Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
consumption/consumer behaviour [1.1] | CESSDA | Link |
economic conditions and indicators [1.2] | CESSDA | Link |
economic policy [1.3] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
conflict, security and peace [4.1] | CESSDA | Link |
domestic political issues [4.2] | CESSDA | Link |
government, political systems and organisations [4.4] | CESSDA | Link |
crime [5.1] | CESSDA | Link |
law enforcement [5.2] | CESSDA | Link |
specific diseases and medical conditions [8.9] | CESSDA | Link |
cultural and national identity [13.3] | CESSDA | Link |
social conditions and indicators [13.8] | CESSDA | Link |
social change [13.7] | CESSDA | Link |
social behaviour and attitudes [13.6] | CESSDA | Link |
specific social services: use and provision [15.3] | CESSDA | Link |
Name |
---|
Institute for Democracy in South Africa |
Name | Abbreviation |
---|---|
United States Agency for International Development Regional Center for Southern Africa | USAID |
USAID South Africa | USAID SA |
Start | End |
---|---|
2000-07 | 2000-08 |
Start date |
---|
2000 |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Helpdesk | University of Cape Town | support@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata producer |