Name | Country code |
---|---|
South Africa | zaf |
Topic | Vocabulary | URI |
---|---|---|
DEMOGRAPHY AND POPULATION [14] | CESSDA | Link |
censuses [14.1] | CESSDA | Link |
fertility [14.2] | CESSDA | Link |
migration [14.3] | CESSDA | Link |
economic conditions and indicators [1.2] | CESSDA | Link |
income, property and investment/saving [1.5] | CESSDA | Link |
LABOUR AND EMPLOYMENT [3] | CESSDA | Link |
employment [3.1] | CESSDA | Link |
unemployment [3.5] | CESSDA | Link |
EDUCATION [6] | CESSDA | Link |
specific diseases and medical conditions [8.9] | CESSDA | Link |
religion and values [13.5] | CESSDA | Link |
social conditions and indicators [13.8] | CESSDA | Link |
housing [10.1] | CESSDA | Link |
Keyword |
---|
census |
population |
housing |
Name | Affiliation |
---|---|
Statistics South Africa | Government of South Africa |
Start | End |
---|---|
1996-10-09 | 1996-10-30 |
Name | Abbreviation |
---|---|
Statistics South Africa | SSA |
Name | Affiliation | URL | |
---|---|---|---|
Manager, DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | info@data1st.org | Link |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | DDI Producer |