Name | Country code |
---|---|
South Africa | zaf |
Name |
---|
Tobacco Control Data Initiative |
Name | Affiliation | Role |
---|---|---|
Research Unit on the Economics of Excisable Products | University of Cape Town | Survey Administrator |
Development Gateway | Implementer |
Name | Role |
---|---|
Bill & Melinda Gates Foundation | Funder |
Start | End | Cycle |
---|---|---|
2022-01-14 | 2022-01-17 | Pilot Survey 2 |
2022-02-17 | 2022-02-24 | Survey Phase 1 |
2022-03-31 | 2022-05-13 | Survey Phase 2 |
2022-06-21 | 2022-09-01 | Survey Phase 3 |
Name |
---|
Ask Afrika |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst Support | University of Cape Town | support@data1st.org | www.support.data1st.org |
Name | Affiliation | URL | |
---|---|---|---|
DataFirst | University of Cape Town | support@data1st.org | support.data1st.org |
Name | Affiliation | Role |
---|---|---|
DataFirst | University of Cape Town | Metadata producer |